PREMIER LEAGUE
| POS | P | W | D | L | PTS | |||
| 1 | Pool Position | 13 | 12 | 0 | 1 | 56 | 36 | |
| 2 | The Public Bar | 13 | 8 | 4 | 1 | 32 | 28 | |
| 3 | HANNIKIN B | 13 | 6 | 4 | 3 | 18 | 22 | |
| 4 | The Unpredictables | 13 | 4 | 3 | 6 | 2 | 18 | * |
| 5 | Hannikin Hustlers | 13 | 3 | 6 | 4 | -2 | 15 | |
| 6 | The Morris Dancer | 11 | 3 | 3 | 5 | -10 | 12 | |
| 7 | Inn on The Green A | 11 | 2 | 0 | 9 | -42 | 6 | |
| 8 | Durham Arms | 11 | 1 | 0 | 10 | -54 | 3 |
* Adjustment Made
